Wood | Art | GLass | Fiber Arts | Ceramics | 10-12 pm | 12-2 pm | 2-4 pm | 3-5 pm | |
Room | Room | Room | Room | Room | |||||
Arsenault, Debbie | X | X | |||||||
Aybar, Donna | X | X | |||||||
Borson, Liv | X | X | |||||||
Borson, Liv | X | X | |||||||
Branfuhr, Pam | X | X | |||||||
Combs, Mary | X | X | |||||||
Cushing, Shirley | X | X | |||||||
Davidson, Nancy | X | X | |||||||
Davis, Cathy | X | X | |||||||
DeFord, Edna | X | X | |||||||
Dewan Audrey | X | X | |||||||
Droncheff, Jackie | X | X | X | ||||||
Fegler, Peggy | X | X | |||||||
Fioretti, JoAnn | X | X | X | ||||||
Fortunato, Sue | X | X | |||||||
Frank. Judy | x | x | |||||||
Fry, Jean | X | X | |||||||
Gallop. Judy | X | X | |||||||
Gilbert, Wendy | X | X | |||||||
Gray, Liz | X | X | |||||||
Grube, Joan | X | X | |||||||
Hill, Mary | X | X | |||||||
Howell, Cathy | X | X | X | ||||||
Hupp. Lynne | X | X | |||||||
Jensen, Pat | X | X | |||||||
Johnson, Diane | X | X | |||||||
Johnson, Heidi | X | X | |||||||
Johnson, Jan | X | X | |||||||
Johnson, Jan | X | X | |||||||
Kraatz, Joanne | X | X | |||||||
Labenz, Linda | X | X | |||||||
Lawrence, Diane | X | X | |||||||
Locker, Marka | X | X | |||||||
Lunde, Paula | X | X | |||||||
McCormick, Lia | X | X | |||||||
McGovern, Cheryl | X | X | |||||||
Morrison, Pam | X | ||||||||
Muramoto, Nancy | X | X | |||||||
Murphy, Pam | X | X | |||||||
Naworski, Priscilla | X | X | |||||||
O'Connell, Kathleen | X | X | |||||||
Penchina, Roberta | X | X | |||||||
Phillips, Helen | X | X | |||||||
Polk, Victoria | X | X | |||||||
Pruett, Loretta | X | X | X | ||||||
Publicover, Linda | X | X | |||||||
Pucelik, Sharon | X | X | |||||||
Rottman, Diane | X | X | |||||||
Santoro, Cindy | X | X | |||||||
Schuldt, Patti | X | X | |||||||
Stansell, JoAnn | X | X | |||||||
Stansell, JoAnn | X | X | |||||||
Steiner, Ann | X | X | X | ||||||
Treece, Nancy | X | X | |||||||
Van Trump. Barb | X | X | |||||||
Vandervort, Carol | X | X | |||||||
Vjada, Dee Dee | X | X | |||||||
Wagner, Bobbie | X | X | |||||||
Wagner, Patsy | X | X | |||||||
Weddle, Maura | X | X | |||||||
Weddle, Maura | X | X | |||||||
Wendt, Susan | X | X | |||||||
Winston, Carol | X | X | |||||||
Wisnoski, Donna | X | X |
Glass Room | Wood Room | Art Room | Fiber Arts | Ceramics | |
Linda Shaver | Sue Whaples | Nancy Hoth | Marlene Kuskie | Karen Bogadi | |
Boyd, Linda | X | ||||
Branfuhr, Pam | X | ||||
Cruze, JoEllen | X | ||||
Daurora, Joann | X | ||||
DeFord, Edna | X | ||||
Droncheff, Jackie | X | ||||
Fortunato, Sue | X | ||||
Fry, Jean | X | ||||
Gray, Liz | X | ||||
Johnson, Diane | X | ||||
Johnson, Jan | X | ||||
Johnson, Madeline | X | ||||
Kraatz, Joanne | X | ||||
Lukes, Irene | X | ||||
McGovern, Cheryl | X | ||||
McKinstry, Joyce | X | ||||
Muramoto, Nancy | X | ||||
Murphy, Pam | X | ||||
Penchina, Roberta | X | ||||
Pucelik, Sharon | X | ||||
Santoro, Cindy | X | ||||
Schumacher, Carole | X | ||||
Sheldon, Mary | X | ||||
Steiner, Ann | X | ||||
Treece, Nancy | X | ||||
Van Trump, Barb | X | ||||
Vandervort, Carol | X | ||||
Wagner, Patsy | X | ||||
Weise, Iris | X |
Setup Volunteers - Saturday 3-17 @ 10:00 AM
PebbleCreek Quilters
SUNDAY VOLUNTEERS
Below are the listings for the volunteers - check the chart/s for the Day and time that you requested